Velkommen til den digitale platform ’3D landbrug’, der viser forskellige modeller af landbrugsfaglige emner.
Brug modellerne som supplement til at visualisere og forklare forskellige emner indenfor f.eks. biologi og naturfag.
Platformen er delt op i forskellige kategorier indenfor dyr og planter. Modellerne kan tilgås via PC og mobiltelefon. I mobilversionen, kan udvalgte modeller ses med Augmentet Reality (AR).
Gå på opdagelse selv eller sammen med andre og kom dybere ind i landbrugets forunderlige biologiske verden.
Teksterne på denne platform er inspireret af fagbogen Biologi, Landbrugsforlaget 2014.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Her står noget tekst