Kim er det biologiske udtryk for det ”foster” der skal blive til en ny plante. Det er samtidig en god måde at inddele afgrøderne på, da f.eks. de 1-kimbladede afgrøder (som korn, græs og majs) har en lang række fællestræk som gør, at de dyrkes på nogenlunde samme måde.
Det samme har de 2-kimbladede afgrøder (raps, kløver, kartofler, ærter mv.).
Det er f.eks. smart at have både 1- og 2-kimbladede afgrøder i sædskiftet.
På denne side kan du se en model af hhv. en 1-kimbladet og en 2-kimbladet afgrøde.
Her er en model af en 2-kimbladet afgrøde.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Her står noget tekst